Purchase History for Sabatons des Zorns
| Sabatons des Zorns Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 02.12.20 | Fragile | Blackwing Lair | default | 0.00 |
| 25.11.20 | Tarkh | Blackwing Lair | default | 0.00 |
| 15.07.20 | Kiaora | Blackwing Lair | default | 50.00 |
| 01.07.20 | Fragile | Blackwing Lair | default | 200.00 |
| 18.06.20 | Ceene | Blackwing Lair | default | 100.00 |
| 11.06.20 | Ambrex | Blackwing Lair | default | 450.00 |
| 11.06.20 | Tthec | Blackwing Lair | default | 350.00 |
| ... 7 entries found | ||||
