Purchase History for Robuster Stein
| Robuster Stein Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 22.04.20 | Kretain | Molten Core | default | 0.00 |
| 22.04.20 | Dysania | Molten Core | default | 0.00 |
| 15.04.20 | Xendria | Molten Core | default | 0.00 |
| 15.04.20 | Korazeril | Molten Core | default | 0.00 |
| 15.04.20 | Pîxxî | Molten Core | default | 0.00 |
| 15.04.20 | Kreo | Molten Core | default | 0.00 |
| 15.04.20 | Flunilu | Molten Core | default | 0.00 |
| 15.04.20 | Dazzle | Molten Core | default | 0.00 |
| 15.04.20 | Doroga | Molten Core | default | 0.00 |
| 15.04.20 | Tthec | Molten Core | default | 0.00 |
| 09.04.20 | Xendria | Molten Core | default | 0.00 |
| 09.04.20 | Nimmrodt | Molten Core | default | 0.00 |
| 09.04.20 | Moonwibe | Molten Core | default | 0.00 |
| 09.04.20 | Kreo | Molten Core | default | 0.00 |
| 08.04.20 | Pîxxî | Molten Core | default | 0.00 |
| 08.04.20 | Xendria | Molten Core | default | 0.00 |
| 08.04.20 | Réách | Molten Core | default | 0.00 |
| 26.02.20 | Moonwibe | Molten Core | default | 0.00 |
| 26.02.20 | Fragile | Molten Core | default | 0.00 |
| 26.02.20 | Genesîs | Molten Core | default | 0.00 |
| 26.02.20 | Pepzi | Molten Core | default | 0.00 |
| 19.02.20 | Flunilu | BWL/MC/ONY | default | 0.00 |
| 19.02.20 | Kretain | BWL/MC/ONY | default | 0.00 |
| 19.02.20 | Genesîs | BWL/MC/ONY | default | 0.00 |
| 22.01.20 | Rukaya | Molten Core | default | 0.00 |
| 22.01.20 | Azhram | Molten Core | default | 0.00 |
| 22.01.20 | Bathman | Molten Core | default | 0.00 |
| 22.01.20 | Moonwibe | Molten Core | default | 0.00 |
| 22.01.20 | Pepzi | Molten Core | default | 0.00 |
| 22.01.20 | Flunilu | Molten Core | default | 0.00 |
| 16.01.20 | Gorywynn | Molten Core | default | 0.00 |
| 16.01.20 | Roqja | Molten Core | default | 0.00 |
| 16.01.20 | Pîxxî | Molten Core | default | 0.00 |
| 16.01.20 | Fragile | Molten Core | default | 0.00 |
| 15.01.20 | Moonwibe | Molten Core | default | 0.00 |
| 15.01.20 | Soljani | Molten Core | default | 0.00 |
| 15.01.20 | Flunilu | Molten Core | default | 0.00 |
| 15.01.20 | Bleichborke | Molten Core | default | 0.00 |
| 09.01.20 | Moonwibe | Molten Core | default | 0.00 |
| 08.01.20 | Soljani | Molten Core | default | 0.00 |
| 08.01.20 | Flunilu | Molten Core | default | 0.00 |
| ... 41 entries found | ||||
