Purchase History for Helm des Zorns
| Helm des Zorns Refresh Item |
Droprate default
Droprate AQ 40
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 10.09.20 | Andrebert | AQ 40 | AQ 40 | 0.00 |
| 02.07.20 | Kiaora | Blackwing Lair | default | 0.00 |
| 27.05.20 | Borger | Molten Core | default | 100.00 |
| 06.05.20 | Ceene | Molten Core | default | 100.00 |
| 04.03.20 | Tthec | Molten Core | default | 100.00 |
| 30.01.20 | Fragile | Onyxia's Lair | default | 750.00 |
| ... 6 entries found | ||||
