Purchase History for Head of Onyxia
| Head of Onyxia Refresh Item |
Droprate default
Droprate AQ 40
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 07.10.20 | Lutîn | AQ 40 | AQ 40 | 0.00 |
| 16.09.20 | Bör | Blackwing Lair | default | 0.00 |
| 10.09.20 | Turicon | AQ 40 | AQ 40 | 0.00 |
| 04.08.20 | Yveni | Blackwing Lair | default | 0.00 |
| 02.07.20 | Gorywynn | Blackwing Lair | default | 0.00 |
| 03.06.20 | Ahkuna | Molten Core | default | 400.00 |
| 27.05.20 | ytpme | Molten Core | default | 900.00 |
| 20.05.20 | Ambrex | Onyxia's Lair | default | 250.00 |
| 13.05.20 | Réách | Molten Core | default | 500.00 |
| 06.05.20 | Azhram | Molten Core | default | 450.00 |
| 29.04.20 | MTNRobardo | Molten Core | default | 1000.00 |
| 09.04.20 | Nimmrodt | Molten Core | default | 1000.00 |
| 01.04.20 | Tthec | Molten Core | default | 900.00 |
| 25.03.20 | Yukar | Molten Core | default | 225.00 |
| 18.03.20 | Tthec | Molten Core | default | 800.00 |
| 26.02.20 | Soljani | Molten Core | default | 855.00 |
| 08.01.20 | Moonwibe | Molten Core | default | 0.00 |
| 08.12.19 | Fragile | Onyxia's Lair | default | 0.00 |
| ... 18 entries found | ||||
