Purchase History for Erdenkern
| Erdenkern Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 22.04.20 | Tobak | Molten Core | default | 0.00 |
| 22.04.20 | Cutzae | Molten Core | default | 0.00 |
| 22.04.20 | Châtrez | Molten Core | default | 0.00 |
| 22.04.20 | Agantar | Molten Core | default | 0.00 |
| 15.04.20 | Gorywynn | Molten Core | default | 0.00 |
| 15.04.20 | Nimmrodt | Molten Core | default | 0.00 |
| 09.04.20 | Richdotcom | Molten Core | default | 0.00 |
| 08.04.20 | Kreo | Molten Core | default | 0.00 |
| 08.04.20 | Moonwibe | Molten Core | default | 0.00 |
| 08.04.20 | Lutîn | Molten Core | default | 0.00 |
| 08.04.20 | Doroga | Molten Core | default | 0.00 |
| 26.02.20 | Fragile | Molten Core | default | 0.00 |
| 26.02.20 | Châtrez | Molten Core | default | 0.00 |
| 22.01.20 | Pepzi | Molten Core | default | 0.00 |
| 15.01.20 | Moonwibe | Molten Core | default | 0.00 |
| 09.01.20 | Fragile | Molten Core | default | 0.00 |
| 09.01.20 | Flunilu | Molten Core | default | 0.00 |
| 08.01.20 | Pîxxî | Molten Core | default | 0.00 |
| 08.01.20 | Pepzi | Molten Core | default | 0.00 |
| ... 19 entries found | ||||
