Purchase History for Elementarerde
| Elementarerde Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 22.04.20 | Gorywynn | Molten Core | default | 0.00 |
| 22.04.20 | Cutzae | Molten Core | default | 0.00 |
| 22.04.20 | Azhram | Molten Core | default | 0.00 |
| 15.04.20 | Kreo | Molten Core | default | 0.00 |
| 09.04.20 | Sodina | Molten Core | default | 0.00 |
| 09.04.20 | Schoitl | Molten Core | default | 0.00 |
| 08.04.20 | Moonwibe | Molten Core | default | 0.00 |
| 08.04.20 | Flunilu | Molten Core | default | 0.00 |
| 08.04.20 | Soljani | Molten Core | default | 0.00 |
| 08.04.20 | Lutîn | Molten Core | default | 0.00 |
| 26.02.20 | Yukar | Molten Core | default | 0.00 |
| 22.01.20 | Roqja | Molten Core | default | 0.00 |
| 16.01.20 | Xendria | Molten Core | default | 0.00 |
| 16.01.20 | Fragile | Molten Core | default | 0.00 |
| 08.01.20 | Fragile | Molten Core | default | 0.00 |
| ... 15 entries found | ||||
