Purchase History for Armschienen der Nemesis
| Armschienen der Nemesis Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 23.09.20 | Hankschrader | Blackwing Lair | default | 50.00 |
| 19.08.20 | Lutîn | Blackwing Lair | default | 0.00 |
| 08.07.20 | Nienora | default | 0.00 | |
| 08.07.20 | Nienora | Blackwing Lair | default | 25.00 |
| 25.06.20 | Azhram | Blackwing Lair | default | 50.00 |
| 25.06.20 | Lutîn | Blackwing Lair | default | 25.00 |
| ... 6 entries found | ||||
